Project

General

Profile

Files

File Date Size D/L Checksum
091031_MOSS8KANO_Presentation_file.pdf 11/25/2009 10:06 PM 897 KB 3005 MD5: 3d07d427ab7dfe09e8a34f024f1f9304 091031_MOSS8KANO_Presentation_file.pdf
2.Application_of_openEHR_system_to_Tuberculosis_program_in_Cambodian_public_health_sector.pdf 11/25/2009 10:07 PM 1.01 MB 2188 MD5: 436129eb6ec4a483d2c8cfdad66de9f0 2.Application_of_openEHR_system_to_Tuberculosis_program_in_Cambodian_public_health_sector.pdf
3.openEHR_as_A_New_Approach_to_Electronic_Health_Record_System_in_Cambodia_Maternity_Care_Program.pdf 11/25/2009 10:08 PM 802 KB 2156 MD5: ab52b0726f49efd60aad2f6b48da8095 3.openEHR_as_A_New_Approach_to_Electronic_Health_Record_System_in_Cambodia_Maternity_Care_Program.pdf
annnai8.pdf 09/25/2009 01:30 PM 137 KB 2008 MD5: af7d341c819653cc0e4c55c6bed4acb3 annnai8.pdf
1.openEHRApp.pdf 11/25/2009 10:07 PM 542 KB 1957 MD5: 162f010354e1d198c0145f77bfa7306d 1.openEHRApp.pdf
moss8adlperser.pdf 11/25/2009 11:33 PM 571 KB 1943 MD5: abd7cdfe9cd8af9c74bebcc5f960db41 moss8adlperser.pdf
moss8.pdf 11/25/2009 10:54 PM 46.8 KB 1877 MD5: 96488a5a40986f0d545e6fd7c1606d4a moss8.pdf
openehrjp.pdf 11/25/2009 10:55 PM 254 KB 1714 MD5: e0905f51a97049e165d478e188bd38dd openehrjp.pdf
wasedano19.pdf 03/15/2011 12:35 PM 419 KB 1422 MD5: 499b53f9d33c336a2e840e923c985ad4 wasedano19.pdf
Downloading archetypes setting TD paths Japanese.pdf 01/19/2016 03:24 AM 106 KB 1194 MD5: 86bd74454efc7522b67b89a1600f4c89 Downloading archetypes setting TD paths Japanese.pdf
IMG_3294.JPG 02/23/2015 01:43 PM 2.59 MB 1176 MD5: cfc2547ad7a4e2dff6d7be3d1a35c27d IMG_3294.JPG
Downloading archetypes setting TD paths.pdf 01/19/2016 03:25 AM 43.5 KB 941 MD5: 4ebc00639c357a892fa6b07f6e1d622b Downloading archetypes setting TD paths.pdf
image2.JPG 02/03/2016 05:36 PM 1.91 MB 910 MD5: f608f6f5f97de0f6776b3c5ee182ccab image2.JPG
image1.JPG 02/03/2016 05:33 PM 2.81 MB 894 MD5: 7c05ba4f17f0c3670a77cac3c419c48a image1.JPG